EndoVis 2026
| Sub-Challenge | Publication | Dataset |
|---|---|---|
| RARE2026: Recognition of Anomalies in low-pREvalance cancer | ||
| SurgVu2026: Surgical Visual Understanding | ||
| STIR2026: Surgical Tissue Tracking Using the STIR (Surgical Tattoos in Infrared) Dataset | ||
| TIGER-SQ-AI2026: AI-based surgical quality assessment for thoracic lymphadenectomy in minimally invasive esophagectomy | ||
| CLiMB2026: Colonoscopy Localization and Mapping Benchmark | ||
| iMED2026: Multi-Endoscope Dataset Novel View Synthesis Challenge |
EndoVis 2025
| Sub-Challenge | Publication | Dataset |
|---|---|---|
| SurgVu: Surgical Visual Understanding | ||
| RARE: Recognition of Anomalies in low-pREvalance cancer | ||
| STIR: Surgical Tissue Tracking Using the STIR (Surgical Tattoos in Infrared) Dataset | ||
| OSS: Open Suturing Skills |
